Last week I saw that there is new template engine in spring boot starter site
Then I remembered that I have spring template engine comparison benchmark here and I wonder how is JTE performance compared to thymeleaf or freemarker. below is the latest numbers from java 23 build
Engine Name | Seconds |
---|---|
jsp | 6.652 |
velocity | 3.728 |
freemarker | 2.616 |
thymeleaf | 6.932 |
mustache | 3.100 |
jade | 3.503 |
pebble | 3.519 |
handlebars | 13.405 |
scalate | 3.987 |
httl | 3.430 |
chunk | 4.430 |
htmlFlow | 1.670 |
trimou | 2.059 |
rocker | 1.957 |
ickenham | 4.342 |
rythm | 3.411 |
groovy | 751.200 |
kotlinx | 2.422 |
jte | 2.940 |
JTE(2.9) is still slower then freemarker(2.6), it is still faster then jsp and mustache and thymeleaf. Also here you can see older test results.